CaF2 аптычнае шкло плоская ўвагнутая лінза/ дваякапукатую лінзу
$18-88 /Piece/Pieces
| тып аплаты: | T/T |
| Інкатэрм: | FOB |
| мінімум заказ: | 10 Piece/Pieces |
| транспарт: | Express,Air |
| порт: | beijing,guangzhou,shenzhen |
$18-88 /Piece/Pieces
| тып аплаты: | T/T |
| Інкатэрм: | FOB |
| мінімум заказ: | 10 Piece/Pieces |
| транспарт: | Express,Air |
| порт: | beijing,guangzhou,shenzhen |
мадэль №: PCL-CCRQ
| Продаж адзінак | : | Piece/Pieces |
| Тып пакета | : | загорнуты бурбалкай у скрынку, каб прадухіліць пашкоджанне |
| Прыклад малюнка | : |
|
The file is encrypted. Please fill in the following information to continue accessing it



| Dimension | Plano convex (flat convex) | plano concave( flat concave) |
| Shape | Middle thick, edge thin | Middle thin, edges thick |
| Focal Length | Postive f>0 | Negative value f<0 |
| Light path | converging parallel light | Divergent parallel light |
| Real object imaging | can form real images or virtual images | only upright and reduced virtual images |
| Aberration control | the spherical aberration is relatively small | Mainly introduce negatie ball difference |
|
Dimension
|
Plano conave lens( flat concave ) | bi concave lens ( double concave) |
| Structure | one side is flat, while the other side is concave | both sides are concave |
| Symmetry | Asymmetry | Symmetrical stucture |
| Minimum aberration condition | concave surface faces the beam with a large divergence degree | image conjugation(image positions can be interchanged) |
| Divergent thinking ability | relatively weak | stronger( with greater cuvature at the same focal length) strong |
| Typical application | beam boradening, focal extension, simple divergence | divergence, symmetrical optical path,aberration compensation |
| Substrate | K9, fused silica, caf2, sapphire, znse,silicon optical glass |
| Size | Custom Made( 5-400mm) |
| Shape | plano convex, plano concave, bi convex, bi concave, meniscus( concave convex lens), achromatic,aspheric lens etc |
| Focal Length | +/-1% |
| S/D | 40/20 |
| Surface Accuracy | λ/4 |
| Centration | <3' |
| CA | >90% |
| Bevel | 0.2*45degree |
| Coating | AR,BBAR or uncoated |
Заява аб прыватнасці: Ваша прыватнасць для нас вельмі важная. Наша кампанія абяцае не раскрываць вашу асабістую інфармацыю любой экспазіцыі з вашымі відавочнымі дазволамі.
Запоўніце дадатковую інфармацыю, каб хутчэй звязацца з вамі
Заява аб прыватнасці: Ваша прыватнасць для нас вельмі важная. Наша кампанія абяцае не раскрываць вашу асабістую інфармацыю любой экспазіцыі з вашымі відавочнымі дазволамі.